PLANT & MACHINERY
We are very well equipped with the most modern construction plant and equipment available in the industry to obviate manual dependency to the maximum extent possible. The list of few such construction equipment owned by the Company is given below:
Slno. | Description | Nos. |
---|---|---|
1 | Batching Plant 30 M3 Cap. | 4 |
2 | Silo | 4 |
3 | Boom Placer | 2 |
4 | Hywa | 20 |
5 | AJAX Self Loading Concrete Mixer | 2 |
6 | Walk Behind Roller | 6 |
7 | Bar Cutting Machine | 25 |
8 | Tough Rider | 4 |
9 | Vehicle – 4 Wheeler | 25 |
Slno. | Description | Nos. |
---|---|---|
10 | Miller | 14 |
11 | Poclain Excavator/Breaker | 7 |
12 | JCB | 10 |
13 | Concrete Pump | 5 |
14 | Vibrator Roller | 6 |
15 | Bar Bending Machine | 25 |
16 | Tractor with Trolley | 18 |
17 | Total Station | 7 |
18 | Mini Batching Plant | 2 |
Apart from the above we also possess all other tools and tackles required for running a civil construction business efficiently.
Our Logistics Team ensures that these assets are timely serviced and maintained at the optimum efficiency level to ensure zero down time.